Mandatory Disclosure Click Here
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SAI RAM INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 630365 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 42217 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE MANGUWAL, PO RAJPURA, TEHSIL NALAGARH, SOLAN, HIMACHAL PRADESH - 174101 |
| 5 | PRINCIPAL NAME | Rajat Sharma |
| 6 | PRINCIPAL QUALIFICATION | MSc (Chemistry), MA (Education) |
| 7 | SCHOOL EMAIL ID | sr.international2021@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9015014904 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View Document |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | - |
NOTE
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Rajat Sharma |
| 2 | TOTAL NO. OF TEACHERS | 33 |
| PGT | 9 | |
| TGT | 8 | |
| NTT | 9 | |
| 3 | TEACHERS SECTION RATIO | 1.1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 13750 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 & 50 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 68 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
